The question pattern of the exam is as follows:
Subject
|
No of Questions
|
Maximum Marks
|
Time
|
---|---|---|---|
English Language |
30
|
30
|
1 Hour
|
Quantitative Aptitude |
35
|
35
| |
Reasoning Ability |
35
|
35
| |
Total |
100
|
100
|
Now we are going to discuss the overall exam analysis of today’s exams:
Subject
|
Topics
|
No of Questions
|
Level of Question
|
Remarks
|
---|---|---|---|---|
English Language | Reading Comprehension | 7 | Moderate | |
Para jumble | 5 | Moderate | ||
Spotting Error | 10 | Moderate | ||
Cloze Test | 8 | Moderate | ||
Good Attempt (Out of 30)
|
13-16
| |||
Quantitative Aptitude | Number Series | 5 | Easy | |
Approximation | 5 | Moderate | ||
Quadratic Equation | 5 | Moderate | ||
Data Interpretation (DI) | 5 | Moderate | ||
Data Interpretation (DI) | 5 | Moderate | ||
Miscellaneous Questions (Profit Loss, Average, Boats & Stream, Age, Mixture Allegation, Partnership, Compound/Simple Interest, Time & Work, etc.) | 10 | Moderate | ||
Good Attempt (Out of 35 )
|
18-20
| |||
Reasoning Ability | Syllogism | 5 | Easy | |
Inequalities | 5 | Moderate | ||
Direction | 2 | Moderate | ||
Blood Relation | 2 | Easy | ||
Sitting Arrangement (Circular and Linear) | 10 | Moderate | ||
Puzzles (Comparison and Floor based) | 10 | Moderate | ||
Miscellaneous (Problems based on ages/weight/rank) | 1 | Easy | ||
Good Attempt (Out of 35 )
|
20-22
| |||
Overall Good Attempt (Out of 100)
|
53-58
|
No comments:
Post a Comment